NBA Info Page Interactive

NBA Logogs

NBA Stats

Many hockey sites such as espn.com add direct players statistics on the 24-25 regular season.



Based on the data sorted on alphabetical name order, Anthony Edwards from the MIN only makes an attempt at Triple-Double never with a stat of 0.

But, compared to Nikola Jokic from the PHX has made 24..



Walkthrough: In order to compare and contrast NBA players stats based on thier position click on their number/name association on the table.




Name/Team POS GP MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% REB AST STL BLK TO DD2 TD3
 Click to toggle able open/close.
1 Anthony EdwardsMIN SG 52 36.7 27.5 9.2 20.6 44.6 4.2 10 42.4 4.9 5.8 84.1 5.8 4.5 1.1 0.7 3.5 3 0
2 Damian LillardMIL PG 44 36.5 25.8 8 17.6 45.2 3.5 9.1 38.2 6.4 6.9 92.1 4.7 7.5 1.2 0.2 3 11 2
3 Devin BookerPHX SG 47 37.1 26.4 8.6 19 45.3 2.7 7.8 34.2 6.5 7.2 89.4 4.1 6.6 1.1 0.3 2.7 8 0
4 Giannis AntetokounmpoMIL PF 41 34.9 31.8 12.7 20.9 60.8 0.1 0.8 18.8 6.2 10.7 57.7 12.2 5.9 0.8 1.3 3.4 37 5
5 Jalen BrunsonNY PG 51 35.3 26.3 9 18.4 49 2.3 5.9 39.8 5.9 7.2 81.9 2.8 7.5 0.9 0.1 2.4 11 0
6 Jayson TatumBOS SF 51 36.4 26.9 9.1 20 45.4 3.6 10.1 36 5.2 6.4 80.2 8.6 5.5 1.2 0.5 2.8 22 1
7 Kevin DurantPHX PF 39 36.2 26.9 9.8 18.6 52.4 2.4 5.9 39.8 5 6.1 82.7 6.1 4.2 0.8 1.3 3 3 0
8 Nikola JokicDEN C 48 36 29.8 11.4 19.6 57.8 2.1 4.5 45.6 5.1 6.2 82.1 12.5 10.3 1.8 0.7 3.1 40 24
9 Shai Gilgeous-AlexanderOKC PG 51 34 32.6 11.4 21.5 52.8 12:00 AM 5.7 35.5 7.9 8.8 89.9 5.1 6 1.9 1 2.6 4 0
10 Tyrese MaxeyPHI PG 45 38.1 28.1 9.8 21.8 45 3.4 9.7 34.9 5.1 5.9 87.1 3.4 6.2 1.9 0.4 2.5 8 1

Glossary

POS
Position (the player's role on the court, such as PG, SG, SF, PF, or C)
GP
Games Played
MIN
Minutes Played
PTS
Poinnts Scored
FGM
Field Goals Made
FGA
Fiedl Goals Attempted
FG%
Field Goal Percentage
3PM
3 Point Field Goals Made
3PA
3 Point Field Goals Attempted
3P%
3 Point Field Goal Percentage
FTM
Free Throws Made
FTA
Free Throws Attempted
FT%
Free Throw Percentage
REB
Rebounds
AST
Assists
STL
Steals
BLK
Blocks
TO
Turnovers
DD2
Double-Double
TD3
Triple-Double